We print postcards (and index cards) in a number of different formats on a variety of paper. Call us for an exact quote, but this page can guide you to approximate the cost of your job. Submit job via PDF or jpg/png/gif. There is a $5.00 conversion charge from other formats. There is also a $10.00 minimum on all jobs (combined).
Postcard (10pt or 80# gloss card stock) | 1-99 | 100-249 20% | 250+ 30% |
---|---|---|---|
4×6 Postcard or Index cards, 3.75 x 5.75 interior margin (no bleed) – multiples of 9 | |||
Color 2 sides | $0.45 | $0.32 | $0.28 |
Color 1 side B&W 1 side | $0.39 | $0.28 | $0.24 |
Color 1 side | $0.25 | $0.16 | $0.14 |
B&W 1 side | $0.15 | $0.08 | $0.07 |
3.5″ x 5″ Postcard, 3.75″ x 5.25″ outside for full bleed, 3.25 x 4.75 interior margin | |||
Color 2 sides | $0.45 | $0.36 | $0.31 |
Color 1 side B&W 1 side | $0.39 | $0.31 | $0.27 |
Color 1 side | $0.25 | $0.20 | $0.18 |
B&W 1 side | $0.15 | $0.12 | $0.11 |
Postcards and index cards are regular price for the following choices:
- 60# cover (matte)
- 80# gloss cover (gloss both sides)
- 10pt (gloss on one side, matte on the other. Minimum mailing weight
The following are paper upgrades:
- 12pt or 100# gloss cover: add $0.03 per card
- 14pt : add $0.04 per card, available on on the 3-1/2″ x 5″ option